Rangliste der Climbing.de UserLukas Biere (LB)Mit 279.840 Punkten die Nummer 4 der RanglisteZurück zur Rangliste |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nr. | Datum | Name | Grad | Gebiet | Stil | Bemerkung |
|---|---|---|---|---|---|---|
| 1 | 2009 | El molinero | 8c+ | BEO: Gimmelwald | Rotpunkt | |
| 2 | 2008 | Hybris | 8c+ | BEO: Lehn | Rotpunkt | 1. Beg |
| 3 | 2010 | Elfe | 8c/8c+ | BEO: Grimsel | Rotpunkt | |
| 4 | 2009 | Wipeout | 8c/8c+ | BEO: Gimmelwald | Rotpunkt | 1. Beg |
| 5 | 2008 | Renardo rules | 8c | BEO: Gimmelwald | Rotpunkt | |
| 6 | 2008 | Mission Miranda | 8c | BEO: Lehn | Rotpunkt | |
| 7 | 2008 | La psychose | 8c | Gastlosen: Oberbergpass | Rotpunkt | 1. Beg |
| 8 | 2007 | Torture Physique | 8c | Gastlosen: Oberbergpass | Rotpunkt | |
| 9 | 2007 | L'appel de la foret | 8c | BJ: Chuenisberg | Rotpunkt | |
| 10 | 2007 | Enfant de boheme | 8c | BJ: Chuenisberg | Rotpunkt | |
| 11 | 2007 | Gimmelexpress | 8c | BEO: Gimmelwald | Rotpunkt | |
| 12 | 2001 | Powerplay | 8c | FJ: Zwergenschloss | Rotpunkt | |
| 13 | 2009 | Hasenmonster | 8b+/8c | FJ: Amphitheater | Rotpunkt | |
| 14 | 2007 | Ravage | 8b+/8c | BJ: Chuenisberg | Rotpunkt | |
| 15 | 2001 | Space Invadors | 8b+/8c | FJ: Klinge | Rotpunkt | |
| 16 | 2000 | Drive by shooting | 8b+/8c | FJ: Bärenschlucht | Rotpunkt | |
| 17 | 2009 | Déjà | 8b+ | BJ: Soyhières | Rotpunkt | |
| 18 | 2009 | Mines de Rien | 8b+ | BJ: Soyhières | Rotpunkt | |
| 19 | 2009 | Rabauke | 8b+ | BEO: Cevi | Rotpunkt | 1. Beg. |
| 20 | 2008 | Esel Gabriel | 8b+ | BEO: Wildi | Rotpunkt | |
| 21 | 2008 | Die hard | 8b+ | BEO: Harder | Rotpunkt | 1. Beg |
| 22 | 2008 | Zenith | 8b+ | BEO: Gimmelwald | Rotpunkt | |
| 23 | 2008 | Termilater | 8b+ | Engelberg:Schlänggen | Rotpunkt | |
| 24 | 2008 | Tricor | 8b+ | BEO: Harder | Rotpunkt | 1. Beg |
| 25 | 2008 | Elzévir | 8b+ | Frankreich: Claret | Rotpunkt | |
| 26 | 2007 | Hajoka | 8b+ | BEO: Elsigen Alp | Rotpunkt | |
| 27 | 2007 | Mani pulite | 8b+ | BEO: Elsigen Alp | Rotpunkt | |
| 28 | 2007 | Balu | 8b+ | BEO | Rotpunkt | |
| 29 | 2007 | Miraculo | 8b+ | BEO: Elsigen Alp | Rotpunkt | |
| 30 | 2006 | Trümmelbach | 8b+ | BEO: Gimmelwald | Rotpunkt | |
| 31 | 2006 | Schweizer Franken | 8b+ | BEO: Gimmelwald | Rotpunkt | 1. Beg |
| 32 | 2002 | Lost and found | 8b+ | FJ: Pornowand | Rotpunkt | |
| 33 | 2002 | Sequioa | 8b+ | FJ: Kollosseum | Rotpunkt | |
| 34 | 2001 | Leon | 8b+ | FJ: K. Riesenüberhang | Rotpunkt | |
| 35 | 2001 | Meteor | 8b+ | FJ: Planetarium | Rotpunkt | |
| 36 | 2001 | Friends like you | 8b+ | FJ: Schlaraffenland | Rotpunkt | |
| 37 | 2001 | Back to nature | 8b+ | FJ: K. Riesenüberhang | Rotpunkt | |
| 38 | 2001 | Raise the roof | 8b+ | FJ: Klinge | Rotpunkt | |
| 39 | 2000 | Le spectre du surmutant | 8b+ | Buoux: Devers Pervers | Rotpunkt | |
| 40 | 2000 | Fred Feuerstein | 8b+ | FJ: Kanzelfels | Rotpunkt | |
| 41 | 2000 | Flat Eric | 8b+ | FJ: Folter Kammer | Rotpunkt | 1. Beg. |
| 42 | 1999 | Donnerkuppel | 8b+ | FJ: Schlossbergwände | Rotpunkt | |
| 43 | 1998 | Stone Love | 8b+ | FJ: Eldorado | Rotpunkt | |
| 44 | 2009 | Le chirurgien du crépuscule | 8b/8b+ | Frankreich: Ceüse | Rotpunkt | |
| 45 | 2008 | Tiger im Tank | 8b/8b+ | BEO: Elsigen Alp | Rotpunkt | 1. Beg |
| 46 | 2001 | Blade Runner | 8b/8b+ | FJ: Blade Runner Wand | Rotpunkt | |
| 47 | 1998 | Ghettoblaster | 8b/8b+ | FJ: Rabenfels | Rotpunkt | |
| 48 | 2010 | La belle vie | 8b | BJ: Falkenflue | Rotpunkt | |
| 49 | 2010 | Turbo Diesel | 8b | Frankreich: Dourbie | Rotpunkt | |
| 50 | 2010 | VO2max | 8b | Frankreich: Dourbie | Rotpunkt | |
| 51 | 2009 | Ewigi Liebi | 8b | BEO: Gimmelwald | Rotpunkt | |
| 52 | 2009 | Colombo | 8b | BEO: Lungern | Rotpunkt | |
| 53 | 2009 | Violent Illusion | 8b | Frankreich: Ceüse | Rotpunkt | |
| 54 | 2009 | Barriere | 8b | BEO: Wildi | Rotpunkt | |
| 55 | 2009 | Bandit | 8b | BEO: Lehn | Rotpunkt | |
| 56 | 2009 | Spectrum | 8b | BEO: Lauterbrunnen | Rotpunkt | |
| 57 | 2009 | A little bit harder | 8b | BEO: Harder | Rotpunkt | |
| 58 | 2008 | Das Biest | 8b | BEO: Balm | Rotpunkt | |
| 59 | 2008 | L'ami de tout le monde | 8b | Frankreich: Ceüse | Rotpunkt | |
| 60 | 2008 | Shape of space | 8b | BEO: Lungern | Rotpunkt | |
| 61 | 2007 | Schwarze Diamanten | 8b | BEO: Harder | Rotpunkt | |
| 62 | 2007 | Mojave | 8b | BEO: Cevi | Rotpunkt | |
| 63 | 2007 | El Oraculo | 8b | El Chorro: Makinodromo | Rotpunkt | |
| 64 | 2006 | Hexenküche | 8b | BEO: Gimmelwald | Rotpunkt | |
| 65 | 2006 | Jericho | 8b | BEO: Cevi | Rotpunkt | |
| 66 | 2006 | No sika no crime | 8b | BEO: Lehn | Rotpunkt | |
| 67 | 2003 | Highlight | 8b | FJ: Hängender Block | Rotpunkt | |
| 68 | 2002 | Schnulleralarm | 8b | FJ: Pornowand | Rotpunkt | |
| 69 | 2002 | Hänsel ohne Gretel | 8b | FJ: Holzgauer Wand | Rotpunkt | |
| 70 | 2002 | Nosegrind | 8b | FJ: Wüstenstein | Rotpunkt | 1. Beg. |
| 71 | 2002 | Medusa | 8b | FJ: Moby Dick | Rotpunkt | |
| 72 | 2002 | Underdog | 8b | FJ: Pölze | Rotpunkt | |
| 73 | 2001 | Le spectre de l'ottokar | 8b | Gorges du tarn: Güllich | Rotpunkt | |
| 74 | 2001 | Subway | 8b | FJ: Bärenschlucht | Rotpunkt | |
| 75 | 2001 | Feuerball | 8b | FJ: Kuhkirchner Wand | Rotpunkt | |
| 76 | 2001 | Microchips Direkt | 8b | FJ: Burg Rabenstein | Rotpunkt | |
| 77 | 2001 | Primeur de luxe | 8b | FJ: Kuhkirchner Wand | Rotpunkt | |
| 78 | 2001 | Monster Magnet | 8b | FJ: Schlossbergwände | Rotpunkt | 1. Beg. |
| 79 | 2001 | Black flag | 8b | FJ: Grundfels | Rotpunkt | |
| 80 | 2001 | Migrany | 8b | Siurana: L'olla | Rotpunkt | |
| 81 | 2001 | Bou I Prou | 8b | Siurana: Campi qui Pugui | Rotpunkt | |
| 82 | 2001 | Mikrowelle | 8b | FJ: Glawewand | Rotpunkt | |
| 83 | 2001 | Kurfil | 8b | Siurana: L'olla | Rotpunkt | |
| 84 | 2000 | Morlock Shocker | 8b | FJ: Schlaraffenland | Rotpunkt | |
| 85 | 2000 | Drecksteil | 8b | FJ: Sprungstein | Rotpunkt | |
| 86 | 2000 | Clotos Keule | 8b | FJ: Rabenecker Wand | Rotpunkt | |
| 87 | 2000 | Delicate news | 8b | FJ: Zwergenschloss | Rotpunkt | |
| 88 | 2000 | Syphon | 8b | FJ: Hängender Block | Rotpunkt | |
| 89 | 2000 | Odins Tafel | 8b | FJ: Schlaraffenland | Rotpunkt | |
| 90 | 2000 | Stradivari | 8b | FJ: Jungfernriss | Rotpunkt | |
| 91 | 2000 | Land of confusion | 8b | FJ: Emporwand | Rotpunkt | |
| 92 | 2000 | Härte 10 | 8b | FJ: Galawand | Rotpunkt | |
| 93 | 1999 | Killer | 8b | FJ: Schüttersmühler Wand | Rotpunkt | |
| 94 | 1999 | La rose et la vampire | 8b | Buoux: Bout du monde | Rotpunkt | |
| 95 | 1999 | La mission | 8b | Buoux: Devers Pervers | Rotpunkt | |
| 96 | 1999 | Nightmare | 8b | FJ: Eldorado | Rotpunkt | |
| 97 | 1998 | Halloween | 8b | FJ: Kleines Schwalbenloch | Rotpunkt | |
| 98 | 1997 | Pharao | 8b | FJ: Bärenschlucht | Rotpunkt |


![[VIDEO] Irmgard Braun: Record Breaking Rock Climber Who Gets Stronger Every Year Irmgard Braun: Record Breaking Rock Climber Who Gets Stronger Every Year (c) Hannah Morris Bouldering](https://www.climbing.de/wp-content/uploads/2025/11/youtube_MpAJEENfEjg-218x150.jpg)

![[VIDEO] The Challenge – Steve McClure The Challenge - Steve McClure (c) Petzl Sport](https://www.climbing.de/wp-content/uploads/2025/11/youtube_mfK9ynVsDvI-218x150.jpg)
![[VIDEO] Silence 9c/5.15d – The journey begins for Will Bosi Silence 9c/5.15d - The journey begins for Will Bosi (c) William Bosi](https://www.climbing.de/wp-content/uploads/2025/11/youtube_ujb7YRfE-7k-218x150.jpg)
![[VIDEO] Yosemite Crack Testpiece: Connor Herson on Magic Line Yosemite Crack Testpiece: Connor Herson on Magic Line (c) Fusis Films](https://www.climbing.de/wp-content/uploads/2025/10/youtube_h4GEt5iSZpA-218x150.jpg)
![[VIDEO] Hardest Trad Flash Ever | Adam Ondra | Lexicon E11 Hardest Trad Flash Ever | Adam Ondra | Lexicon E11 (c) Mammut](https://www.climbing.de/wp-content/uploads/2025/06/youtube_SAUyrDLG5xM-218x150.jpg)